Bridging times
For v1, transferring funds between blockchains requires finality on the source chain.
Below are typical bridging times for each source chain.
CCTP
Mainnet
Source Chain | Domain | Number of blocks | Average time |
---|---|---|---|
Ethereum | 0 | 65 | 13 minutes |
Avalanche | 1 | 1 | 20 seconds |
Optimism | 2 | 65 ETH Blocks | 13 minutes |
Arbitrum | 3 | 65 ETH Blocks | 13 minutes |
Noble | 4 | 1 | 20 seconds |
Base | 6 | 65 ETH Blocks | 13 minutes |
Polygon | 7 | 200 | 8 minutes |
Testnet
Source Chain | Domain | Number of blocks | Average time |
---|---|---|---|
Ethereum Goerli | 0 | 5 | 1 minute |
Avalanche Fuji | 1 | 1 | 20 seconds |
OP Goerli | 2 | 5 | 20 seconds |
Arbitrum Goerli | 3 | 5 | 20 seconds |
Noble Testnet | 4 | 1 | 20 seconds |
Base Goerli | 6 | 5 | 20 seconds |
Polygon PoS Mumbai | 7 | 1 | 20 seconds |
IBC
IBC transfers typically take 13 seconds. The timing of an IBC transfer depends on relayers and the network conditions of both chains.