Bridging times
For v1, transferring funds between blockchains requires finality on the source chain.
Below are typical bridging times from each source chain.
CCTP
V1
| Source Chain | Domain | Number of blocks | Average time |
|---|---|---|---|
| Ethereum | 0 | 65 | 16 minutes |
| Avalanche | 1 | 1 | 20 seconds |
| Optimism | 2 | 65 ETH Blocks | 16 minutes |
| Arbitrum | 3 | 65 ETH Blocks | 16 minutes |
| Noble | 4 | 1 | 20 seconds |
| Solana | 5 | 32 | 25 seconds |
| Base | 6 | 65 ETH Blocks | 16 minutes |
| Polygon | 7 | 200 | 8 minutes |
| Sui | 8 | 1 | 8 seconds |
| Aptos | 9 | 1 | 8 seconds |
| Unichain | 10 | 65 ETH Blocks | 16 minutes |
V2
| Source Chain | Domain | Average time |
|---|---|---|
| Ethereum | 0 | 20 seconds |
| Avalanche | 1 | 8 seconds |
| Base | 6 | 8 seconds |
| Linea | 11 | 8 seconds |
IBC
IBC transfers typically take 13 seconds. The timing of an IBC transfer depends on relayers and the network conditions of both chains.