Contracts
Bridge Contract
Our bridge contract (opens in a new tab) is deployed across the following chains:
Mainnet
Testnet
Chain | Domain | Contract address |
---|---|---|
Ethereum Goerli | 0 | 0x598e338581e69BE32BCead94F1476FF301b8b0DF (opens in a new tab) |
Avalanche Fuji | 1 | 0x598e338581e69BE32BCead94F1476FF301b8b0DF (opens in a new tab) |
OP Goerli | 2 | 0x598e338581e69BE32BCead94F1476FF301b8b0DF (opens in a new tab) |
Arbitrum Goerli | 3 | 0x598e338581e69BE32BCead94F1476FF301b8b0DF (opens in a new tab) |
Noble Testnet | 4 | - |
Base Goerli | 6 | 0x598e338581e69BE32BCead94F1476FF301b8b0DF (opens in a new tab) |
Polygon Mumbai | 7 | 0x598e338581e69BE32BCead94F1476FF301b8b0DF (opens in a new tab) |
Our contracts collect the destination minting cost and call depositForBurn. They have been reviewed by Mark Toda (opens in a new tab) (Uniswap Labs).
USDC Contract Addresses
Mainnet
Chain | Domain | Contract address |
---|---|---|
Ethereum | 0 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
Avalanche | 1 | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |
Optimism | 2 | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
Arbitrum | 3 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
Noble | 4 | uusdc |
Base | 6 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
Polygon | 7 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 |
Testnet
Chain | Domain | Contract address |
---|---|---|
Ethereum | 0 | 0x07865c6e87b9f70255377e024ace6630c1eaa37f |
Avalanche | 1 | 0x5425890298aed601595a70ab815c96711a31bc65 |
OP Goerli | 2 | 0xe05606174bac4A6364B31bd0eCA4bf4dD368f8C6 |
Arbitrum Goerli | 3 | 0xfd064A18f3BF249cf1f87FC203E90D8f650f2d63 |
Noble | 4 | uusdc |
Solana | 5 | 4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU |
Base Goerli | 6 | 0xf175520c52418dfe19c8098071a252da48cd1c19 |
Polygon | 7 | 0x9999f7fea5938fd3b1e26a12c3f2fb024e194f97 |
USDC Token Addresses - Cosmos
IBC denominations are path dependent. USDC that is bridged from Noble -> Osmosis -> Juno will not have the same denomination as USDC from Noble -> Juno.
Mainnet
Chain | Chain ID | Noble Channel | Destination Channel | Token address |
---|---|---|---|---|
Noble | noble-1 | - | - | uusdc |
Agoric | agoric-3 | channel-21 | channel-62 | ibc/d64a0b5c38da5d70ec8b8aae5f57600ca4f63eb9620e66dff4f38e82844eb123 |
Archway | archway-1 | channel-12 | channel-29 | ibc/92e2ebd0d8225de1a4f1164e2a6b12fbe48f7d59a3fed5d725d5f7136c15fa14 |
Cosmos Hub | cosmoshub-4 | channel-4 | channel-536 | ibc/f663521bf1836b00f5f177680f74bfb9a8b5654a694d0d2bc249e03cf2509013 |
Crescent | crescent-1 | channel-0 | channel-38 | ibc/f47d6f6c38dc1b5b72ffb71cc4d8a12fc4c57a5a79bafa65286723d56b85197d |
dYdX | dydx-mainnet-1 | channel-33 | channel-0 | ibc/8e27ba2d5493af5636760e354e46004562c46ab7ec0cc4c1ca14e9e20e2545b5 |
Evmos | evmos_9001-2 | channel-7 | channel-64 | ibc/6c119e57082244d9f76cda582b61ed1235c63e707f3a8543925ae29de9714ed5 |
Injective | injective-1 | channel-31 | channel-148 | ibc/10206a889ae147a926608888fbda59b0fa85c9cd71f08c19d14237848926cd25 |
Juno | juno-1 | channel-3 | channel-224 | ibc/4a482fa914a4b9b05801ed81c33713899f322b24f76a06f4b8fe872485ea22ff |
Kujira | kaiyo-1 | channel-2 | channel-48 | ibc/f3d2353fb756d80da59aea1874a3613f558ad89658f1fbd1360896a83f62bbe6 |
Neutron | neutron-1 | channel-18 | channel-30 | ibc/9bf56188faeaef50ccd2b46dc764c0b249af3ef3a0dae59d44d6acaeed3b8f5e |
Osmosis | osmosis-1 | channel-1 | channel-750 | ibc/498a0751c798a0d9a389aa3691123dada57daa4fe165d5c75894505b876ba6e4 |
Persistence | core-1 | channel-36 | channel-132 | ibc/e8820742a7ff8daacdcc2a9a2409348a23f5ec581a1dccaf26d9783ea5a6a508 |
Secret | secret-4 | channel-17 | channel-88 | ibc/14b0b8df4b01e814b54e5fc4762abd48b3fc9b196f7bb2e89de65c91685ef4fb |
Sei | pacific-1 | channel-39 | channel-45 | ibc/bc481c9409b150f690ae7cddbbf779d6bc61fa181d2a6f7696decea10c00bbf3 |
Stargaze | stargaze-1 | channel-11 | channel-204 | ibc/4a1c18ca7f50544760cf306189b810ce4c1cb156c7fc870143d401fe7280e591 |
Terra | columbus-5 | channel-9 | channel-151 | ibc/d086ac95e3d355c3d43ca73a32a9be7615bd69d297b0301ebe6960349ae430a4 |
Testnet
Chain | Chain ID | Noble Channel | Destination Channel | Token address |
---|---|---|---|---|
Noble | grand-1 | - | - | uusdc |